exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 181 Location: Indonesia
|
Posted: Tue Jul 14, 2009 8:40 pm Post subject: enlivened spirit Digital Cam |
|
|
Real Thieves Conviction Records:
|KASSIS, SCHAUKI|WHITE|MALE|BLACK|BROWN|5'09''|204|08/04/2006|12/27/1967
|CASTRO-OLIVO, JAVIER|WHITE|MALE|BLACK|BROWN|5'07''|190|05/16/2007|06/21/1975
|MOORE, DANIEL P|WHITE|MALE|BROWN|BLUE|5'09''|225|05/22/2007|09/14/1958
|WEST, FERRELL J|WHITE|MALE|BROWN|BLUE|5'04''|120|05/08/1999|10/01/1977
|GREEN, LARRY D|BLACK|MALE|BLACK|BROWN|5'10''|264|05/27/2002|10/03/1954
|ALDRIDGE, JERRY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|184|05/08/2004|10/13/1979
|MORIN, THOMAS M|WHITE|MALE|BLACK|BROWN|5'09''|229|04/07/2009|03/19/1988
|GRAHAM, WILLIE|BLACK|MALE|BLACK|BROWN|5'08''|160|02/04/2005|12/27/1976
|GOLDEN, FRANK P|WHITE|MALE|BROWN|BLUE|5'08''|157|10/01/2006|07/31/1964
|DURFEE, RONALD S|WHITE|MALE|BROWN|BROWN|5'10''|135|07/14/2007|09/21/1986
|ARBUCKLE, JOHN|WHITE|MALE|BROWN|BROWN|5'08''|170|02/20/2008|11/01/1980
|HAYES, MARUO A|BLACK|MALE|BLACK|BROWN|6'02''|181|07/23/2008|12/11/1973
|HEWITT, DAVID|WHITE|MALE|BROWN|BROWN|5'11''|180|08/01/2007|02/20/1970
|BADENOCH, DAVID J|BLACK|MALE|BLACK|BROWN|6'02''|187|05/01/2004|07/18/1972
|PASKINS, JOSEPH R|WHITE|MALE|BLACK|GREEN|5'08''|178|11/09/2004|01/10/1972
|PALMER, CEDRIC D|BLACK|MALE|BLACK|BROWN|6'01''|176|08/28/2008|12/29/1985
|BRADLEY, SHARLENE|BLACK|FEMALE|BLACK|BROWN|5'05''|172|12/08/2008|04/27/1964
|PEDOTO, FREDERICK L|WHITE|MALE|BROWN|BROWN|5'07''|174|02/05/2007|01/26/1957
|KENNARD, MARY A|WHITE|FEMALE|BROWN|HAZEL|5'05''|165|04/16/2000|03/19/1962
|GLOVER, JOHN H|WHITE|MALE|BROWN|BLUE|6'04''|171|06/05/2002|06/07/1979
|WESTBERRY, TERRY M|WHITE|MALE|BROWN|BLUE|5'11''|160|09/01/1998|01/22/1962
|BATESON, DONALD|WHITE|MALE|BROWN|BLUE|6'00''|195|09/19/2005|04/14/1965
|DAVIS, MARION L|BLACK|FEMALE|BLACK|BROWN|5'06''|176|03/25/2005|04/16/1976
|SANTA, CARLOS L|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'04''|143|12/01/2005|04/29/1987
|NICHOLS, WILLIAM L|WHITE|MALE|BROWN|GREEN|5'06''|174|11/20/2004|12/08/1954
|KNIGHT, BASIL E|BLACK|MALE|BLACK|BROWN|5'11''|185|05/14/2005|10/06/1976
|BONNER, SAUNI|BLACK|FEMALE|BLACK|BROWN|5'06''|160|05/13/2009|12/20/1962
|THOMPSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'11''|160|04/16/1999|01/11/1969
|WELLS, ROBERT C|WHITE|MALE|BROWN|HAZEL|5'07''|158|09/01/2006|12/29/1960</TBODY></FONT></TH></TR>
|MCQUEEN, CLEON E|BLACK|MALE|BLACK|BROWN|6'00''|234|08/09/2003|12/13/1959
|WRIGHT, CAROLYN A|BLACK|FEMALE|BLACK|BROWN|5'09''|211|03/06/2002|02/10/1962
|FARMER, VANCE|WHITE|MALE|BROWN|BROWN|5'09''|180|10/01/2004|02/25/1972
|DUDECK, EDWARD A|WHITE|MALE|BROWN|GREEN|5'07''|154|11/01/2006|02/23/1962
|DAUGHTERY, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|131|DECEASED|11/23/1954
|JEFFERSON, CW|BLACK|MALE|BLACK|BROWN|6'00''|202|02/08/2006|04/10/1961
|WILLIAMSON, AARON S|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|139|01/01/2003|10/29/1982
|STEWART, SCOTT|WHITE|MALE|BROWN|BLUE|5'07''|155|10/02/1998|01/08/1977
|WILLIAMS, JACKIE W|BLACK|MALE|BLACK|BROWN|5'09''|184|03/09/2007|09/24/1961
|WARD, RUSSEL T|BLACK|MALE|BLACK|BROWN|6'00''|172|11/27/2000|08/31/1954
|SEMEL, STEVEN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|208|09/21/2001|10/26/1952
|HASTINGS, DIANE R|WHITE|FEMALE|BROWN|BLUE|5'08''|155|01/08/2007|01/15/1969
|ZARBA, LEO|WHITE|MALE|BLACK|BROWN|5'08''|255|10/10/2006|08/17/1972
|WILLIAMS, DAVID E|BLACK|MALE|BLACK|BROWN|5'11''|164|06/16/2003|02/14/1956
|BEMIS, HAROLD L JR.</A>|WHITE|MALE|BROWN|BROWN|5'07''|221|12/07/1999|12/08/1955
|BURKE, RONALD|BLACK|MALE|BLACK|BROWN|6'00''|217|10/11/2006|01/27/1956
|TIMS, NATHANIEL|BLACK|MALE|BLACK|BROWN|6'00''|230|10/25/2008|08/06/1959
|LEE, LARRY|BLACK|MALE|BLACK|BROWN|6'00''|170|08/07/2001|10/11/1979
|KEMP, TOMMY|BLACK|MALE|BLACK|BROWN|5'08''|170|09/25/2008|07/12/1967</TBODY></FONT></TH></TR>
|SALMON, VAVITU Y|WHITE|MALE|BLACK|BROWN|5'11''|162|11/04/1998|10/15/1975
|HANNON, GENE M|WHITE|MALE|BROWN|BROWN|5'09''|152|09/12/2007|06/18/1966
|MAJEWSKI, MICHAEL|WHITE|MALE|BROWN|BROWN|6'00''|175|12/01/2000|09/28/1974
|RAYNE, MARK L|BLACK|MALE|BLACK|BROWN|6'05''|209|07/03/2008|11/09/1968</TBODY></FONT></TH></TR>
|KISER, EDSEL W|WHITE|MALE|BROWN|BLUE|5'06''|156|07/03/2008|06/13/1975</TBODY></FONT></TH></TR>
|PAULSEN, PATRICK C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|195|03/01/2004|10/21/1982
|BROWN, ROBERT O|WHITE|MALE|BROWN|BROWN|5'06''|135|04/11/2002|05/23/1980
|CAINE, PAUL D|WHITE|MALE|BROWN|BROWN|5'03''|163|02/22/2006|11/16/1957
|CARTER, DONALD B|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|219|11/29/2003|03/26/1966
|PORTER, KETRIE L|BLACK|MALE|BLACK|BROWN|6'00''|165|02/06/2006|05/10/1978
|ROSADOMERCED, JULIO|WHITE|MALE|BLACK|BROWN|5'08''|199|08/08/2003|05/28/1972
|MOSES, CHARLES H|BLACK|MALE|BLACK|BROWN|5'07''|157|03/25/2009|08/11/1959
|OTERO, JOSE A|ALL OTHERS/UNKNOWN|MALE|BROWN|BROWN|5'08''|130|02/11/2006|06/05/1965
|HOUSTON, JOSHUA M|BLACK|MALE|BLACK|BROWN|5'11''|175|04/29/2007|05/30/1987
|DANIELS, ANDRE R|BLACK|MALE|BLACK|BROWN|6'02''|231|11/11/2004|11/23/1961
|THOMPSON, JOSEPH|BLACK|MALE|BLACK|BROWN|5'08''|168|12/16/2006|09/07/1972
|DURANT, ERIC L|BLACK|MALE|BLACK|BROWN|5'11''|206|08/22/2008|10/22/1982
|WHITAKER, FURMAN C|WHITE|MALE|BROWN|BROWN|5'10''|152|08/24/2004|03/30/1954
|TAYLOR, RANDALL M|BLACK|MALE|BLACK|BROWN|6'03''|235|01/10/2006|10/13/1957
|WASHABAUGH, SHAWN|WHITE|MALE|BROWN|GREEN|5'09''|222|08/09/2005|08/01/1969
|PATE, MICHAEL J II</A>|BLACK|MALE|BLACK|BROWN|6'00''|187|11/10/2006|05/24/1986
|PERKINS, DEBORAH K|WHITE|FEMALE|BROWN|BLUE|5'08''|168|08/16/2006|10/03/1962
|MARTIN, BOBBY J|BLACK|MALE|BLACK|BROWN|5'11''|170|12/28/1998|04/10/1960
|ROSETTI, ACHILLE A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|128|10/01/2007|08/01/1970
|WHITNEY, BRIAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'00''|203|05/11/2004|11/04/1962
|DALLAS, DUANE O|BLACK|MALE|BLACK|BROWN|5'10''|183|05/26/2009|06/06/1978
|JOHNSTON, JERIMY E|WHITE|MALE|BROWN|BROWN|6'03''|166|02/17/2000|07/25/1975
|CONGER, MONICA Y|WHITE|FEMALE|BROWN|BLUE|5'08''|214|06/20/2005|09/16/1970
|AVILES, LUIS A|WHITE|MALE|BLACK|BROWN|5'07''|158|08/09/1999|05/13/1963
|SNOW, GEOFFREY|WHITE|MALE|BROWN|BROWN|5'08''|155|05/23/2000|04/08/1981
|ROBERSON, HERSHEL|BLACK|MALE|BLACK|BROWN|5'05''|180|04/10/2009|08/31/1954
|THOMAS, JAMES|BLACK|MALE|BLACK|BROWN|6'03''|232|02/15/2008|01/29/1973
|BELL, ERIC L|BLACK|MALE|BLACK|BROWN|5'07''|168|06/29/2000|05/04/1978
|KING, TAVARRES J|BLACK|MALE|BLACK|BROWN|5'10''|147|02/18/2008|11/24/1982
|GRANT, JAMES C|BLACK|MALE|BLACK|BROWN|6'01''|170|03/12/2006|06/23/1978
|HARRINGTON, DENISE L|WHITE|FEMALE|BROWN|BLUE|5'07''|152|07/19/2008|08/03/1977
|SANCHEZ, MARTHA|WHITE|FEMALE|BROWN|BROWN|5'01''|330|12/28/2006|11/01/1969
|BLANCO, HUMBERTO|WHITE|MALE|BLACK|BROWN|5'06''|214|06/20/2005|08/01/1972
|MCEWAN, DONALD R JR</A>|WHITE|MALE|BROWN|GREEN|5'09''|175|01/16/2006|07/18/1958
|POYNER, DAVID R|WHITE|MALE|BROWN|BLUE|5'09''|142|06/27/1998|06/01/1964</TBODY></FONT></TH></TR>
|PRESSLEY, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'02''|318|10/15/1999|11/04/1962
|STROUD, WILLIAMS|BLACK|MALE|BLACK|BROWN|5'07''|213|08/29/2008|04/29/1971
|KASPER, MARY A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|160|01/31/2005|10/04/1958
|PERRY, JAMES S|WHITE|MALE|BROWN|GREEN|5'09''|175|11/03/2005|08/19/1975
|CAVENAUGH, MICHAEL L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'02''|208|09/09/2006|11/21/1953
|PATE, WILLIAM D|WHITE|MALE|BROWN|BROWN|6'00''|207|04/14/2009|03/11/1974
|FELICIANO, WILLIAM|WHITE|MALE|BLACK|BROWN|5'07''|162|12/18/2008|08/24/1974
|MOORE, SHANNON M|WHITE|FEMALE|BLACK|BROWN|5'04''|183|06/01/2003|03/05/1969
|GRIFFIN, BOBBY E|BLACK|MALE|BLACK|BROWN|5'05''|180|11/01/2004|08/05/1963
|JEAN-GILLES, BRYAND J|BLACK|MALE|BLACK|BROWN|5'11''|141|12/26/2001|05/12/1978
|ROGERS, JOSEPH J|BLACK|MALE|BLACK|BROWN|6'01''|180|10/26/2004|01/28/1979
|MORRIS, ELVIS J|WHITE|MALE|BROWN|GRAY|6'05''|196|02/05/1999|09/10/1947
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://ohmydonghae.invisionplus.net/?mforum=ohmydonghae&act=ST&f=18&t=47839 |
|